CYLINDER WIRES
| S.No | Type | Height | Rib | Angle | PPSI |
|---|---|---|---|---|---|
| 1 | CP 1735 x 0.4 - 960 | 1.7 | 0.4 | 35 | 960 |
| 2 | CR 1730 x 0.5 - 860 | 1.7 | 0.5 | 30 | 860 |
| 3 | CR 2035 x 0.4 - 1080 | 2.0 | 0.4 | 35 | 1080 |
| 4 | CR 2040 x 0.4 - 1080 | 2.0 | 0.4 | 40 | 1080 |
| 5 | CT 2030 x 0.5 - 990 | 2.0 | 0.5 | 30 | 990 |
| 5 | CP 2035 x 0.4 - 960 | 2.0 | 0.4 | 35 | 960 |
| 7 | CP 2040 x 0.4 - 960 | 2.0 | 0.4 | 40 | 960 |
| 8 | CR 2025 x 0.5 - 860 | 2.0 | 0.5 | 25 | 860 |
| 9 | CR 2030 x 0.5 - 860 | 2.0 | 0.5 | 30 | 860 |
| 10 | CR 2035 x 0.5 - 860 | 2.0 | 0.5 | 35 | 860 |
| 11 | CR 2040 x 0.5 - 860 | 2.0 | 0.5 | 40 | 860 |
| 12 | CQ 2025 x 0.5 - 810 | 2.0 | 0.5 | 25 | 810 |
| 13 | CR 2030 x 0.6 - 720 | 2.0 | 0.6 | 30 | 720 |
| 14 | CQ 2525 x 0.5 - 810 | 2.0 | 0.5 | 25 | 810 |
| 15 | CR 2530 x 0.5 - 860 | 2.5 | 0.5 | 30 | 860 |
| 16 | CP 2530 x 0.5 - 760 | 2.5 | 0.5 | 30 | 760 |
| 17 | CR 2530 x 0.6 - 720 | 2.5 | 0.6 | 30 | 720 |
| 18 | CR 2525 x 0.6 - 720 | 2.5 | 0.6 | 25 | 720 |
| 19 | CR 2520 x 0.6 - 720 | 2.5 | 0.6 | 20 | 720 |
| 20 | CP 2520 x 0.7 - 550 | 2.5 | 0.7 | 20 | 550 |
| 21 | CR 2520 x 0.7 - 620 | 2.5 | 0.7 | 20 | 620 |
| 22 | CO 2815 x 0.7 - 620 | 2.8 | 0.7 | 15 | 508 |
| 23 | CR 2820 x 0.7 - 620 | 2.8 | 0.7 | 20 | 620 |
| 24 | CP 2815 x 0.8 - 480 | 2.8 | 0.8 | 15 | 480 |
| 25 | CO 3210 x 0.9 - 400 | 3.2 | 0.9 | 10 | 400 |
DOFFER WIRES
| S.No | Type | Height | Rib | Angle | PPSI |
|---|---|---|---|---|---|
| 1 | DL 4030 x 0.85 RC -330 | 4.0 | 0.85 | 30 | 330 |
| 2 | DN 4030 x 0.85 R - 390 | 4.0 | 0.85 | 30 | 390 |
| 3 | DM 4030 x 0.8 - 380 | 4.0 | 0.8 | 30 | 380 |
| 4 | DL 4030 x 0.9 RC - 310 | 4.0 | 0.9 | 30 | 310 |
| 5 | DK 4035 x 0.8 UC - 320 | 4.0 | 0.8 | 35 | 320 |
| 6 | DL 4030 x 1.0 RC - 280 | 4.0 | 1.0 | 30 | 280 |
| 7 | DM 4730 x 1.0 - 305 | 4.7 | 1.0 | 30 | 305 |
| 8 | DM 5030 x 0.9 - 340 | 5.0 | 0.9 | 30 | 340 |
INTERLOCKING LICKER-IN WIRES
| S.No | Type | Height | Rib | Angle | TPI |
|---|---|---|---|---|---|
| 1 | LV8 - D5005 - 4T | 5.0 | V8 | 5 | 4.0 |
| 2 | LV8 - E5010 - 5T | 5.0 | V8 | 10 | 5.0 |
| 3 | LV8 - E5000 - 5T | 5.0 | V8 | 0 | 5.0 |
| 4 | LV12 J2-5010 - 9.5T | 5.0 | V12 | 10 | 9.5 |
| 5 | LV12 E-5010 - 5T | 5.0 | V12 | 10 | 5.0 |
| 6 | LV16 K-5020 - 10T | 5.0 | V16 | 20 | 10.0 |
| 7 | LV16 N-5020 - 13T | 5.0 | V16 | 20 | 13.0 |
GROOVED LICKER-IN WIRES
| S.No | Type | Height | Rib | Angle | TPI |
|---|---|---|---|---|---|
| 1 | GLC 5500 - 3T | 5.5 | 1.1to1.6 | 0 | 3 |
| 2 | GLD 5505 - 4T | 5.5 | 1.1to1.6 | 5 | 4 |
| 3 | GLE 5510 - 5T | 5.5 | 1.1to1.6 | 10 | 5 |
| 4 | GLE 5500 - 5T | 5.5 | 1.1to1.6 | 0 | 5 |
LOWROOM BEATER WIRES TRUTZSCHLER & TRUMAC
| S.No | Type | Height | Rib | Angle | TPI |
|---|---|---|---|---|---|
| 1 | TR13 & 14 | 7.5 | V6 | 10 | 1.5 |
| 2 | LV8 D6020 | 6.0 | V8 | 20 | 4 |
| 3 | LV6 C6020 | 6.0 | V6 | 20 | 3 |
BLOWROOM BEATER WIRES RIETER & LMW
| S.No | Type | Height | Rib | Angle | TPI |
|---|---|---|---|---|---|
| 1 | BR 10/0 | 10 | 2.5 | 0 | 2.5 |
| 2 | BR 10/10 | 10 | 2.5 | 10 | 2.5 |
| 3 | BR 20/0 | 10 | 2.5 | 0 | 1.5 |
| 4 | BR 20/10 | 10 | 2.5 | 10 | 1.5 |
BORDER WIRES
| S.No | Type | Height | Rib | Width |
|---|---|---|---|---|
| 1 | Steel Border wire (4.0 X 1.0 ) | 4.0 | 1.0 | 0.0 |
| 2 | Anti Flock Border Wire - 1501 | 3.2 | 1.2 | 2.5 |
| 3 | Anti Flock Border Wire - 1504 | 6.5 | 0.5 | 4.0 |
STRIPPER ROLLER & FEED ROLLER & CHUTE BEATER WIRES
| S.No | Type | Height | Rib | Angle | TPI |
|---|---|---|---|---|---|
| 1 | Stripper wire TR12(SG2 4028x1.8) | 4.0 | 1.8 | -28 | 7.5 |
| 2 | Stripper wire (H3530 x 1.0) | 3.5 | 1.0 | -30 | 8.0 |
| 3 | Feed Roller wire FV6-TR5 | 5 | 4.2 | 15 | 2.0 |
| 4 | Chute Beater Wire-TR11 | 5.5 | V6 | 0 | 4.5 |
| 5 | J 2500 x 2.0 | 2.5 | 2.0 | 0 | 9.0 |
| 6 | F2 3500 x 3.0 | 3.5 | 3.0 | 0 | 6.5 |